New Updated Price List Across All Developments
At AIBEN, we remain committed to delivering premium real estate value, exceptional infrastructure, and long-term investment security across all our developments. In line with current market realities and our continuous improvement in project execution, we hereby announce an official price adjustment across our portfolio.
π 20% Price Increase Now in Effect
Please be informed that a 20% price increase has taken effect across selected AIBEN developments. This update reflects the growing demand for our estates, enhanced infrastructure delivery, and the increasing value of land assets in prime locations.
This price review applies to the following developments:
-
Hutu Royal
-
Hutu Prestige
-
Kapital Villas
-
Mar A Lago Lake City Resort
-
Calton Gate
Below is the consolidated updated price list across all developments.
π‘ Hutu Royal β Updated Prices
| Plot Size | Old Price (β¦) | New Price (+20%) (β¦) |
|---|---|---|
| 1 Hectare | 120,000,000 | 144,000,000 |
| 500 SQM | 15,000,000 | 18,000,000 |
| 400 SQM | 12,000,000 | 14,400,000 |
| 250 SQM | 7,500,000 | 9,000,000 |
| 2000 SQM | 55,000,000 | 66,000,000 |
ποΈ Hutu Prestige β Updated Prices
| Plot Size | Old Price (β¦) | New Price (+20%) (β¦) |
|---|---|---|
| 500 SQM | 27,225,000 | 32,670,000 |
| 400 SQM | 21,780,000 | 26,136,000 |
| 250 SQM | 13,300,000 | 15,960,000 |
| 150 SQM | 8,200,000 | 9,840,000 |
ποΈ Kapital Villas β Updated Prices
| Plot Size | Old Price (β¦) | New Price (+20%) (β¦) |
|---|---|---|
| 750 SQM | 300,000,000 | 360,000,000 |
| 500 SQM | 200,000,000 | 240,000,000 |
| 400 SQM | 160,000,000 | 192,000,000 |
| 250 SQM | 100,000,000 | 120,000,000 |
π Mar A Lago Lake City Resort β Updated Prices
| Plot Size | Old Price (β¦) | New Price (+20%) (β¦) |
|---|---|---|
| 500 SQM | 66,000,000 | 79,200,000 |
| 400 SQM | 52,800,000 | 63,360,000 |
| 250 SQM | SOLD OUT | SOLD OUT |
π Calton Gate β Updated Prices
| Plot Size | Old Price (β¦) | New Price (+20%) (β¦) |
|---|---|---|
| 500 SQM | 100,000,000 | 120,000,000 |
| 400 SQM | 80,000,000 | 96,000,000 |
| 250 SQM | 50,000,000 | 60,000,000 |
π Secure Your Investment Today
With this price update now in effect, now is the time to secure your future in one of AIBENβs premium developments. Our estates are strategically located, fully planned, and designed to deliver long-term value for homeowners and investors alike.
π© For inquiries and bookings, send us a DM or visit our office.
π Contact Lines
-
0904 444 4411
-
0705 555 5191
-
0705 555 5181

